Schedule tab in the archiving window
The schedule tab in the archiving window has a days tab and a sources tab. On the days tab, you can create an archiving schedule for all devices on a server or all cameras with Cloud Drive subscriptions. On the sources tab, you can create a schedule for a single device on a server with a Cloud Drive subscription.
For more information see the following pages:
For information on the functionality of the Schedule tab, see the following table.
| Interface element | Description |
|---|---|
| Archive All Bookmarks check box | Archives all video and audio that you include in bookmarks even if it is not in the archiving schedule. |
| Legend pane | Displays how Event Recordings display in the schedule grid. |
| Setting pane | Displays the modes of recording settings. For more information, see Recording setting modes. |
| Show Recording Schedule check box | Displays the recording schedule behind the archiving schedule to act as a reference. |
| Information pane | Displays details of the cameras settings for a selected time. To display a camera’s settings for a selected time, hover the cursor over a corresponding square in the schedule grid. |
| Copy Current Configuration pane | Applies the recording schedule to other week days. To apply the schedule to another week day, select the day’s check box and then click Set. |
