IP camera list pane
The following table, provides information on the functionality of the IP Camera List pane in the Add IP Cameras window.
| Interface element | Description | |
|---|---|---|
| Enabled column | Defines whether the camera is active. The number of cameras you can enable depends on your license limits. | |
| Protocol column | Displays whether the camera can connect using an https connection. If a green lock displays, the camera can connect using https. | |
| Address column | Displays the camera IP address. | |
| Make column | Displays the camera brand. | |
| Model column | Displays the model number of the camera. | |
| MAC column | Displays the MAC address of the camera. | |
| Firmware column | Displays the firmware version that the camera uses. | |
| Status column | Displays the status of the camera connection. | |
| To view the number of connections and required connections, hover over the camera status. | ||
| View Log button | Displays the previous 10 minutes of the systems log messages. To display the log messages, select the cameras and then click View Log. | |
| Delete button | To delete the cameras from the server, select the cameras and click Delete. | |
