<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Exacq Blog</title>
	<link>https://exacq.com/blog</link>
	<description>Chronicling the development of the exacqVision VMS Software &#38; Systems for CCTV Surveillance.  Exacq Blog is written by the employees of Exacq Technologies - www.exacq.com.</description>
	<lastBuildDate>Tue, 24 Jan 2012 14:32:25 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>exacqVision Case Study: Berklee College of Music</title>
		<description><![CDATA[The case study for the exacqVision installation at the Berklee College of Music has just been posted. There is nothing typical about Berklee, which presents many challenges with regards to physical security. The student body of nearly 4,200 is served &#8230; <a class="more-link" href="https://exacq.com/blog/2012/01/24/exacqvision-case-study-berklee-college-of-music/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>https://exacq.com/blog/2012/01/24/exacqvision-case-study-berklee-college-of-music/</link>
			</item>
	<item>
		<title>ADI awards Exacq &#8220;2011 Rookie Vendor of the Year&#8221; at 2012 ADI Vendor Symposium</title>
		<description><![CDATA[We want to thank ADI Global for awarding Exacq their &#8220;2011 Rookie Vendor of the Year&#8221; award at the ADI Global 2012 Vendor Symposium in Orlando today! Pictured, from left: John Sullivan, Senior VP Sales, ADI; Allan Stone, Distribution Sales &#8230; <a class="more-link" href="https://exacq.com/blog/2012/01/12/adi-awards-exacq-2011-rookie-vendor-of-the-year-at-2012-adi-vendor-symposium/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>https://exacq.com/blog/2012/01/12/adi-awards-exacq-2011-rookie-vendor-of-the-year-at-2012-adi-vendor-symposium/</link>
			</item>
	<item>
		<title>exacqVision 4.8 released</title>
		<description><![CDATA[Version 4.8 of the exacqVision Video Management Software has just been released. This latest release, compatible with all exacqVision Hybrid and IP video surveillance systems, incorporates new features and enhancements, and continues our quest for rapid, incremental updates. Version 4.8 &#8230; <a class="more-link" href="https://exacq.com/blog/2011/12/12/exacqvision-4-8-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>https://exacq.com/blog/2011/12/12/exacqvision-4-8-released/</link>
			</item>
	<item>
		<title>Exacq at ASIS 2011</title>
		<description><![CDATA[ASIS 2011 just wrapped up in Orlando, and it was a busy show for us. Our booth enjoyed heavy traffic throughout the show, and our products were on display in a number of other booths as well. We had several &#8230; <a class="more-link" href="https://exacq.com/blog/2011/09/22/exacq-at-asis-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>https://exacq.com/blog/2011/09/22/exacq-at-asis-2011/</link>
			</item>
	<item>
		<title>exacqVision 4.7 released</title>
		<description><![CDATA[Version 4.7 of exacqVision Video Management Software has just been released. This latest release, compatible with all exacqVision Hybrid and IP video surveillance systems, incorporates new features and enhancements, and continues our quest for rapid, incremental updates. Version 4.7 is &#8230; <a class="more-link" href="https://exacq.com/blog/2011/09/22/exacqvision-4-7-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>https://exacq.com/blog/2011/09/22/exacqvision-4-7-released/</link>
			</item>
	<item>
		<title>Exacq makes 2011 Inc 500 list</title>
		<description><![CDATA[Inc. Magazine just announced their 2011 Inc. 500 list of the fastest growing private companies in America. We are very pleased to announce that Exacq Technologies has made the list again, our second year in a row. Our 2011 listing &#8230; <a class="more-link" href="https://exacq.com/blog/2011/08/29/exacq-makes-2011-inc-500-list/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>https://exacq.com/blog/2011/08/29/exacq-makes-2011-inc-500-list/</link>
			</item>
	<item>
		<title>Building A Safe Community &#8211; a Case Study</title>
		<description><![CDATA[The cover story in this month&#8217;s Network-Centric Security magazine is Building A Safe Community. It is an interesting case study, detailing the unique security challenges facing Northridge Cooperative Homes, a non-profit housing development in the Bayview-Hunters Point area of San &#8230; <a class="more-link" href="https://exacq.com/blog/2011/08/11/building-a-safe-community-a-case-study/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>https://exacq.com/blog/2011/08/11/building-a-safe-community-a-case-study/</link>
			</item>
	<item>
		<title>Securitronics secures LPGA championship</title>
		<description><![CDATA[This week&#8217;s Security Systems News has a detailed story on the security and surveillance system installed at this year&#8217;s Wegman&#8217;s LPGA Championship in Rochester, NY, by exacqVision integrator Securitronics. Organizers of the Wegman’s LPGA Championship decided to augment their security &#8230; <a class="more-link" href="https://exacq.com/blog/2011/08/05/securitronics-secures-lpga-championship/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>https://exacq.com/blog/2011/08/05/securitronics-secures-lpga-championship/</link>
			</item>
	<item>
		<title>Arecont Vision presents Exacq with Technology Partner of the Year awards</title>
		<description><![CDATA[We are pleased to announce that Exacq Technologies was recently recognized by IP megapixel camera vendor Arecont Vision for three awards. Arecont presented Exacq three Technology Partner of the Year awards: for North America, for Middle East &#38; Africa, and &#8230; <a class="more-link" href="https://exacq.com/blog/2011/07/31/arecont-vision-presents-exacq-with-technology-partner-of-the-year-awards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>https://exacq.com/blog/2011/07/31/arecont-vision-presents-exacq-with-technology-partner-of-the-year-awards/</link>
			</item>
	<item>
		<title>Exacq ranked #7 on IBJ&#8217;s list of fastest-growing Indianapolis private companies</title>
		<description><![CDATA[This week&#8217;s Indanapolis Business Journal lists the top 25 fastest-growing Indianapolis-area private companies. Exacq Technologies ranks number 7 on the list. The IBJ ranked the companies based on revenue growth from the fiscal years 2008-2010. In addition to the list, &#8230; <a class="more-link" href="https://exacq.com/blog/2011/06/21/exacq-ranked-7-on-ibjs-list-of-fastest-growing-indianapolis-private-companies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>https://exacq.com/blog/2011/06/21/exacq-ranked-7-on-ibjs-list-of-fastest-growing-indianapolis-private-companies/</link>
			</item>
</channel>
</rss>

